Description
Direct replacement bushing for PERRIN Rear Swaybar kits.
FITS PERRIN 25MM SWAYBAR ONLY
SOLD INDIVIDUALLY
236 vehicle(s) are compatible with this part.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2026 | Subaru | BRZ | Limited |
| 2026 | Subaru | BRZ | Series.Yellow |
| 2026 | Subaru | BRZ | TS |
| 2026 | Toyota | GR86 | Base |
| 2026 | Toyota | GR86 | Premium |
| 2026 | Toyota | GR86 | Yuzu Edition |
| 2025 | Subaru | BRZ | Limited |
| 2025 | Subaru | BRZ | Premium |
| 2025 | Subaru | BRZ | TS |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2025 | Toyota | GR86 | Premium |
| 2025 | Toyota | GR86 | Base |
| 2024 | Subaru | BRZ | Limited |
| 2024 | Subaru | BRZ | Premium |
| 2024 | Subaru | BRZ | TS |
| 2024 | Toyota | GR86 | Base |
| 2024 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2023 | Subaru | BRZ | Limited |
| 2023 | Subaru | BRZ | Premium |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2023 | Toyota | GR86 | Base |
| 2023 | Toyota | GR86 | Premium |
| 2022 | Subaru | BRZ | Limited |
| 2022 | Subaru | BRZ | Premium |
| 2022 | Toyota | GR86 | Base |
| 2022 | Toyota | GR86 | Premium |
| 2021 | Subaru | WRX STI | Base |
| 2021 | Subaru | WRX STI | Limited |
| 2021 | Subaru | WRX | Base |
| 2021 | Subaru | WRX | Limited |
| 2021 | Subaru | WRX | Premium |
| 2020 | Subaru | WRX STI | Base |
| 2020 | Subaru | WRX STI | Limited |
| 2020 | Subaru | BRZ | Limited |
| 2020 | Subaru | BRZ | TS |
| 2020 | Toyota | 86 | Base |
| 2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2020 | Subaru | WRX | Base |
| 2020 | Subaru | WRX | Limited |
| 2020 | Subaru | WRX | Premium |
| 2019 | Subaru | WRX STI | Base |
| 2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2019 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2019 | Toyota | 86 | Base |
| 2019 | Toyota | 86 | GT |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2019 | Subaru | WRX | Base |
| 2019 | Subaru | WRX | Limited |
| 2019 | Subaru | WRX | Premium |
| 2018 | Subaru | WRX STI | Base |
| 2018 | Subaru | WRX STI | Limited |
| 2018 | Subaru | WRX STI | Type RA |
| 2018 | Subaru | BRZ | Limited |
| 2018 | Subaru | BRZ | Premium |
| 2018 | Subaru | BRZ | TS |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2018 | Subaru | WRX | Base |
| 2018 | Subaru | WRX | Limited |
| 2018 | Subaru | WRX | Premium |
| 2017 | Subaru | WRX STI | Base |
| 2017 | Subaru | WRX STI | Limited |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2017 | Subaru | Crosstrek | Base |
| 2017 | Subaru | Crosstrek | Limited |
| 2017 | Subaru | Crosstrek | Premium |
| 2017 | Subaru | WRX | Base |
| 2017 | Subaru | WRX | Limited |
| 2017 | Subaru | WRX | Premium |
| 2016 | Subaru | WRX | Base |
| 2016 | Subaru | WRX | Limited |
| 2016 | Subaru | WRX | Premium |
| 2016 | Subaru | WRX STI | Base |
| 2016 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2016 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016 | Subaru | Crosstrek | Limited |
| 2016 | Subaru | Crosstrek | Premium |
| 2015 | Subaru | WRX | Base |
| 2015 | Subaru | WRX | Limited |
| 2015 | Subaru | WRX | Premium |
| 2015 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015 | Subaru | WRX STI | Limited |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2015 | Subaru | Forester | 2.0XT Premium |
| 2015 | Subaru | Forester | 2.0XT Touring |
| 2015 | Subaru | Forester | 2.5i |
| 2015 | Subaru | Forester | 2.5i Limited |
| 2015 | Subaru | Forester | 2.5i Premium |
| 2015 | Subaru | Forester | 2.5i Touring |
| 2015 | Subaru | XV Crosstrek | Base |
| 2015 | Subaru | XV Crosstrek | Hybrid |
| 2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2015 | Subaru | XV Crosstrek | Limited |
| 2015 | Subaru | XV Crosstrek | Premium |
| 2014 | Subaru | Impreza | Base |
| 2014 | Subaru | Impreza | Limited |
| 2014 | Subaru | Impreza | Premium |
| 2014 | Subaru | Impreza | Sport Limited |
| 2014 | Subaru | Impreza | Sport Premium |
| 2014 | Subaru | Impreza | WRX |
| 2014 | Subaru | Impreza | WRX Limited |
| 2014 | Subaru | Impreza | WRX Premium |
| 2014 | Subaru | Impreza | WRX STI |
| 2014 | Subaru | Impreza | WRX STI Limited |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2014 | Subaru | Forester | 2.0XT Premium |
| 2014 | Subaru | Forester | 2.0XT Touring |
| 2014 | Subaru | Forester | 2.5i |
| 2014 | Subaru | Forester | 2.5i Limited |
| 2014 | Subaru | Forester | 2.5i Premium |
| 2014 | Subaru | Forester | 2.5i Touring |
| 2014 | Subaru | Legacy | 2.5i |
| 2014 | Subaru | Legacy | 2.5i Limited |
| 2014 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2014 | Subaru | XV Crosstrek | Hybrid |
| 2014 | Subaru | XV Crosstrek | Hybrid Touring |
| 2014 | Subaru | XV Crosstrek | Limited |
| 2014 | Subaru | XV Crosstrek | Premium |
| 2013 | Subaru | Impreza | Base |
| 2013 | Subaru | Impreza | Limited |
| 2013 | Subaru | Impreza | Premium |
| 2013 | Subaru | Impreza | Sport Limited |
| 2013 | Subaru | Impreza | Sport Premium |
| 2013 | Subaru | Impreza | WRX |
| 2013 | Subaru | Impreza | WRX Limited |
| 2013 | Subaru | Impreza | WRX Premium |
| 2013 | Subaru | Impreza | WRX STI |
| 2013 | Subaru | Impreza | WRX STI Limited |
| 2013 | Subaru | Forester | XT Premium |
| 2013 | Subaru | Forester | XT Touring |
| 2013 | Subaru | Forester | X |
| 2013 | Subaru | Forester | X Limited |
| 2013 | Subaru | Forester | X Premium |
| 2013 | Subaru | Forester | X Touring |
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2013 | Subaru | Legacy | 2.5i |
| 2013 | Subaru | Legacy | 2.5i Limited |
| 2013 | Subaru | Legacy | 2.5i Premium |
| 2013 | Subaru | XV Crosstrek | Limited |
| 2013 | Subaru | XV Crosstrek | Premium |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2012 | Subaru | Forester | XT Premium |
| 2012 | Subaru | Forester | XT Touring |
| 2012 | Subaru | Forester | X |
| 2012 | Subaru | Forester | X Limited |
| 2012 | Subaru | Forester | X Premium |
| 2012 | Subaru | Forester | X Touring |
| 2012 | Subaru | Legacy | 2.5GT |
| 2012 | Subaru | Legacy | 2.5i |
| 2012 | Subaru | Legacy | 2.5i Limited |
| 2012 | Subaru | Legacy | 2.5i Premium |
| 2011 | Subaru | Impreza | 2.5i |
| 2011 | Subaru | Impreza | 2.5i Premium |
| 2011 | Subaru | Impreza | Outback Sport |
| 2011 | Subaru | Impreza | WRX |
| 2011 | Subaru | Impreza | WRX Limited |
| 2011 | Subaru | Impreza | WRX Premium |
| 2011 | Subaru | Impreza | WRX STI |
| 2011 | Subaru | Impreza | WRX STI Limited |
| 2011 | Subaru | Forester | XT Premium |
| 2011 | Subaru | Forester | XT Touring |
| 2011 | Subaru | Forester | X |
| 2011 | Subaru | Forester | X Limited |
| 2011 | Subaru | Forester | X Premium |
| 2011 | Subaru | Forester | X Touring |
| 2011 | Subaru | Legacy | 2.5GT |
| 2011 | Subaru | Legacy | 2.5i |
| 2011 | Subaru | Legacy | 2.5i Limited |
| 2011 | Subaru | Legacy | 2.5i Premium |
| 2010 | Subaru | Impreza | 2.5 GT |
| 2010 | Subaru | Impreza | 2.5i |
| 2010 | Subaru | Impreza | 2.5i Premium |
| 2010 | Subaru | Impreza | Outback Sport |
| 2010 | Subaru | Impreza | WRX |
| 2010 | Subaru | Impreza | WRX Limited |
| 2010 | Subaru | Impreza | WRX Premium |
| 2010 | Subaru | Impreza | WRX STI |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010 | Subaru | Forester | XT Premium |
| 2010 | Subaru | Forester | XT Limited |
| 2010 | Subaru | Forester | X |
| 2010 | Subaru | Forester | X Limited |
| 2010 | Subaru | Forester | X Premium |
| 2010 | Subaru | Legacy | 2.5GT |
| 2010 | Subaru | Legacy | 2.5i |
| 2010 | Subaru | Legacy | 2.5i Limited |
| 2010 | Subaru | Legacy | 2.5i Premium |
| 2009 | Subaru | Impreza | 2.5 GT |
| 2009 | Subaru | Impreza | 2.5i |
| 2009 | Subaru | Impreza | Outback Sport |
| 2009 | Subaru | Impreza | WRX |
| 2009 | Subaru | Impreza | WRX Premium |
| 2009 | Subaru | Impreza | WRX STI |
| 2009 | Subaru | Forester | XT |
| 2009 | Subaru | Forester | XT Limited |
| 2009 | Subaru | Forester | X |
| 2009 | Subaru | Forester | X Limited |
| 2009 | Subaru | Forester | X Premium |
| 2008 | Subaru | Impreza | 2.5i |
| 2008 | Subaru | Impreza | Outback Sport |
| 2008 | Subaru | Impreza | WRX |
| 2008 | Subaru | Impreza | WRX STI |
Explore more from our collection.




Reviews
There are no reviews yet.